|
Beautiful 4 bed 4 bath Tara Cay Town home. Tara Cay community is located on the intracoastal waterway. This home has a NEW ROOF and SEVERAL NEW HURRICANE RATED WINDOWS. The ground floor has a living space and full bathroom. This space also has sliding doors leading to the back porch. There are NEW HARD WOOD STAIRS leading up to the second level from the front entrance. The kitchen has a nice size PANTRY and BREAKFAST BAR. This OPEN CONCEPT living space has sliding doors from the living room that lead to a large screened in balcony. A SECOND MASTER bedroom is on the second floor with a WALK IN CLOSET and en suite bath. LAUNDRY SPACE is on the third level with washer and dryer. There is a LARGE MASTER BEDROOM with a sitting space, en suite bath and 2 WALK IN CLOSETS. Tara Cay offers low HOA fees ($250) and ALLOWS 2 PETS. HOA fees cover cable TV, Water, Sewer, Trash , Ground Maintenance and community pool. This location is fantastic. Close to the beach and shopping and in a great school system.
DAYS ON MARKET | -1 | LAST UPDATED | 8/9/2019 |
---|---|---|---|
TRACT | TARA CAY SOUND NORTH VILLAGE P | YEAR BUILT | 1998 |
COMMUNITY | Seminole/Largo | GARAGE SPACES | 1.0 |
COUNTY | Pinellas | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Townhouse |
Elementary School | Oakhurst Elementary-PN |
---|---|
Middle School | Seminole Middle-PN |
High School | Seminole High-PN |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | NEEDS BOARD APPROVAL. Verify with the association |
---|---|
ADDITIONAL PARCELS YN | 0 |
ADDITIONAL ROOMS | Inside Utility |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
ASSOCIATION AMENITIES | Pool |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 250.00 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Cable TV, Community Pool, Maintenance Grounds, Pool Maintenance, Private Road, Sewer, Trash, Water |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 2228.00 |
BUILDING ELEVATOR YN | 0 |
BUILDING NAME NUMBER | TARA CAY |
BUYER AGENT AOR | Pinellas Suncoast |
COMMUNITY FEATURES | Deed Restrictions, Pool, Water Access, Waterfront |
CONDO LAND INCLUDED YN | 0 |
CONSTRUCTION MATERIALS | Siding, Stucco, Wood Frame |
CONTRACT STATUS | Inspections |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Pinellas |
DIRECTION FACES | North |
DISCLOSURES | HOA/PUD/Condo Disclosure |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Balcony, Irrigation System, Rain Gutters, Sliding Doors |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | AE |
FLOORING | Carpet, Ceramic Tile, Laminate, Wood |
FOUNDATION DETAILS | Slab |
FURNISHED | Unfurnished |
GARAGE DIMENSIONS | 14x23 |
GARAGE SPACES | 1 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
LAUNDRY FEATURES | Laundry Room, Upper Floor |
LEVELS | Three Or More |
LIST AGENT AOR | Pinellas Suncoast |
LIST AOR | Pinellas Suncoast |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 2228.00 |
LOT FEATURES | Conservation Area, Drainage Canal, Flood Insurance Required, FloodZone, In County, Near Golf Course, Near Public Transit, Street Paved |
MINIMUM LEASE | 1-2 Years |
MLS AREA MAJOR | 33776 - Seminole/Largo |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
NUMBER OF PETS | 2 |
PARKING FEATURES | Garage Door Opener, Guest |
PATIO AND PORCH FEATURES | Covered, Screened |
PET RESTRICTIONS | 2 pets |
PET SIZE | Extra Large (101+ Lbs.) |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY DESCRIPTION | Corner Unit, End Unit |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 15 |
PUBLIC SURVEY SECTION | 19 |
ROOF | Other, Shingle |
ROOM COUNT | 4 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPA FEATURES | In Ground |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 3 |
SUBDIVISION NAME | TARA CAY SOUND NORTH VILLAGE P |
TAX ANNUAL AMOUNT | 2613 |
TAX YEAR | 2018 |
TOTAL ACREAGE | Non-Applicable |
UTILITIES | BB/HS Internet Available, Cable Connected, Electricity Connected, Sewer Connected, Street Lights, Underground Utilities, Water Available |
VEGETATION | Mature Landscaping, Trees/Landscaped |
WATER ACCESS | Canal - Saltwater, Intracoastal Waterway |
WATER ACCESS YN | 1 |
WATER EXTRAS | Dock - Slip 1st Come, Dock - Wood |
WATER EXTRAS YN | 1 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Blinds |
YEAR BUILT | 1998 |
ZONING | PUD |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Celia
Moreno to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CENTURY 21 COAST TO COAST

Century 21 Real Estate Champions. participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/13/19 2:15 AM PST.